
Head of School Jeremy Besch
- Current Team
- Park School Pioneers (2)
Athletic Director Marcus Hutchins
- Current Team
- Park School Pioneers (2)
Coach Rich Jacob
- Current Team
- Park School Pioneers (2)
Assistant Coach Karl Rainey
- Current Team
- Park School Pioneers (2)
Assistant Coach Robert Bateson
- Current Team
- Park School Pioneers (2)
PG
# | Player | Position | Grade | Height | Weight |
---|---|---|---|---|---|
3 | Josh Bridges | PG | Soph | 5'6" | 130 |
11 | Noah Hutchins | PG | Sr | 6'1" | 185 |
21 | Desmond Davis | PG | Soph | 6'0" | 154 |
Guard
# | Player | Position | Grade | Height | Weight |
---|---|---|---|---|---|
1 | Torian Wallace | Guard | Soph | 6'0" | 145 |
2 | Zachary Fahey | Guard | Jr | 5'11" | 145 |
4 | Jai’Den Dunn | Forward, Guard | Sr | 6'3" | 175 |
33 | Keonjay Carter | Guard | Soph | 6'1" | 175 |
44 | Luke Gozelski | Guard | Jr | 6'0" | 250 |
52 | Caleb Hutchins | Forward, Guard | Soph | 6'2" | 160 |
Forward
# | Player | Position | Grade | Height | Weight |
---|---|---|---|---|---|
4 | Jai’Den Dunn | Forward, Guard | Sr | 6'3" | 175 |
13 | Harrison Abramaitys | Forward | Sr | 6'5" | 217 |
52 | Caleb Hutchins | Forward, Guard | Soph | 6'2" | 160 |