
Guard
# | Player | Position | Grade | Height | Weight |
---|---|---|---|---|---|
3 | Melvin Paul | Guard | Soph | 5'10" | 158 |
4 | Jared Giddens | Guard | Soph | 6'0" | 160 |
5 | Taiveon Harris | Guard | Jr | 6'0" | 168 |
20 | Amaury Williams | Guard | Jr | 5'11" | 177 |
22 | Trenton Harris | Guard | Soph | 5'7" | - |
23 | Jalen Tatum | Guard | Soph | 5'11" | 130 |
30 | Dau’zhu Thomas | Guard | Sr | 5'11" | 170 |
Forward
# | Player | Position | Grade | Height | Weight |
---|---|---|---|---|---|
10 | Kalen Gipson | Forward | Sr | 6'2" | 174 |
14 | Joshua Jimenez-Hunt | Forward | Jr | 6'0" | 149 |
15 | Armand Buckhanan | Forward | Soph | 6'0" | 166 |
24 | Berkarian Black | Forward | Sr | 6'4" | 170 |
45 | Malcolm Howard | Forward | Sr | 6'1" | 195 |
- Leagues
- King Cotton Classic, Primary League, Secondary League
- Seasons
- 2018, 2019